InteliSENS® ST-HF Series Spark Tester
# St-hf
SPARK TESTERS
Proton Products InteliSENS® ST-HF series high frequency spark testers meet the international standards stipulated for wire insulation testing.
High frequency spark testing allows a greatly increased line speed capability compared with mains frequency testing, especially in the case of UL1581, where the 9-cycle requirement makes the electrode length required for mains frequency testing impractical. Compared with mains frequency testing, high frequency testing generates an ionization cloud at a relatively low voltage. This ensures complete coverage of the wire surface.
- 25mm maximum wire diameter.
- 100mm long bead chain electrode.
- 15kV maximum test voltage.
- Slide bead electrode for easy maintenance.
- Brush electrode version available.
- Distinguishes and separately counts pinhole and bare patch flaws.
- 2.1 to 4.5kHz sine wave test frequency (load dependent).
- 2000 to 3000 m/min line speed (test frequency dependent).
- Ozone extraction port.
- UL1581 compliant spark testing.
Specifications
| ST1525-HF Specification | Minimum | Typical | Maximum | Units |
|---|---|---|---|---|
| Wire diameter | 0.4 | 25 | mm | |
| UL1581 compliant line speed | 3000 | m / min | ||
| Electrode length | 100 | mm | ||
| Electrode type | 2.5mm bead chain | |||
| EHT test output voltage | 0 | 15 | kV (rms) | |
| EHT test output voltage resolution | 0.1 | kV (rms) | ||
| EHT test output voltage accuracy | 2 | % | ||
| EHT test output frequency | 2.1 | 4.5 | kHz | |
| EHT test output capacitive current (at 15 kV) | 24 | mA (rms) | ||
| EHT test output resistive current | 5 | mA (rms) | ||
| EHT test output continuous short circuit current | 5 | mA (rms) | ||
| Power supply voltage | 85 | 220 | 264 | VAC (rms) |
| Power supply frequency | 47 | 65 | Hz | |
| Power consumption (with optional AiG2 interface display unit) | 100 | W | ||
| Weight | 25 | kg | ||
| Operating temperature | 5 | 45 | °C | |
| 41 | 113 | °F |
Standard interfaces
| Enable input | Safety interlock input to enable the EHT test output voltage | |
| 2x Logic inputs | Fixed function | Not assigned |
| Reset current length and all fault counts and positions | ||
| Maximum input voltage | 24 V dc | |
| 3x Relay outputs | User configurable function | High voltage indication |
| Pin-Hole detected | ||
| Bare-Patch detected | ||
| Pin-Hole or Bare-Patch detected | ||
| Maximum fault count reached | ||
| Isolated contacts, maximum rating | 50 VDC / 30 VAC / 0.5 A | |
| Analogue input | 0 - 10 V dc; controls the EHT test output voltage, user scalable | |
| Analogue output | 0 - 10 V dc; proportional to the measured EHT test output voltage, user scalable | |
| Line speed input | 50 V maximum pulses, 250 kHz maximum frequency, user scalable | |
| Standard communication interfaces | CAN-bus* | RS-232** |
| RS-422 / 485 | Ethernet | |
* CAN-bus protocol is proprietary and only for connection to other Proton Products equipment such as an optional CDI interface display unit.
** An optional RS-232-to-USB converter cable is available for connection to USB equipped computers.
Optional interfaces – must be specified for installation at time of manufacture; cannot be retrofitted
| Wireless | WiFi |
| Industrial Bus (choice of any one of) | PROFIBUS |
| ProfiNET | |
| EtherNet/IP |